Overview :
Intel Core i9-13900KS Processor having 24 cores (8 P-cores + 16 E-cores) and 32 threads. Integrated Intel UHD Graphics 770 included. Compatible with Intel 600 series and 700 series chipset-based motherboards
For Quick Assistance on the Below Product, Message us in the Live Chat (24x7).
New Factory Sealed
1 Year Warranty
Adding product to your cart
Express Shipping Across India 3–7 Days via Delhivery.
Safe, Fast, 100% Genuine. Your Reliable IT Partner.
Best Price Assurance, Bulk Savings, Trusted Worldwide.
Overview :
Intel Core i9-13900KS Processor having 24 cores (8 P-cores + 16 E-cores) and 32 threads. Integrated Intel UHD Graphics 770 included. Compatible with Intel 600 series and 700 series chipset-based motherboards
Product Collection | 13th Generation Intel® Core™ i9 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i9-13900KS |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
Total Cores | 24 |
# of Performance-cores | 8 |
# of Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 6.00 GHz |
Intel® Thermal Velocity Boost Frequency | 6.00 GHz |
Intel® Turbo Boost Max Techlogy 3.0 Frequency ‡ | 5.80 GHz |
Performance-core Max Turbo Frequency | 5.40 GHz |
Efficient-core Max Turbo Frequency | 4.30 GHz |
Performance-core Base Frequency | 3.20 GHz |
Efficient-core Base Frequency | 2.40 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 150 W |
Maximum Turbo Power | 253 W |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/sUp to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported ‡ | Yes |
Processor Graphics ‡ | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Techlogy | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0xA780 |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
TJUNCTION | 100°C |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Shift Techlogy | Yes |
Intel® Adaptive Boost Techlogy | Yes |
Intel® Thermal Velocity Boost | Yes |
Intel® Turbo Boost Max Techlogy 3.0 ‡ | Yes |
Intel® Turbo Boost Techlogy ‡ | 2.0 |
Intel® Hyper-Threading Techlogy ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Techlogy | Yes |
Thermal Monitoring Techlogies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel vPro® Eligibility ‡ | Intel vPro® Enterprise, Intel vPro® Essentials, Intel vPro® Platform |
Intel® Threat Detection Techlogy (TDT) | Yes |
Intel® Active Management Techlogy (AMT) ‡ | Yes |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Remote Platform Erase (RPE) ‡ | Yes |
Intel® One-Click Recovery ‡ | Yes |
Intel® Hardware Shield Eligibility ‡ | Yes |
Intel® Control-Flow Enforcement Techlogy | Yes |
Intel® Total Memory Encryption – Multi Key | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Techlogy ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Techlogy with Redirect Protection (VT-rp) ‡ | Yes |
Intel® Virtualization Techlogy (VT-x) ‡ | Yes |
Intel® Virtualization Techlogy for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Warranty | 3 Years |
Power your business with NVIDIA Data Center GPUs, fast SSDs, and reliable servers—now available across India for AI, cloud, and enterprise workloads.
Unleash the potential of your data center with Nvidia GPUs designed for maximum efficiency and speed. Experience next-level processing like never before.
The HPE ProLiant Server delivers enterprise-grade performance, reliability, and scalability for a wide range of IT workloads. Designed for small businesses and large data centers with cutting-edge processors, flexible memory, and storage configurations, plus advanced security features.
Explore our range of reliable SSD solutions that cater to various needs - whether consumer-oriented or designed for enterprise-grade performance.
Free delivery all over India
All transactions are securely handled.
If the product is faulty, call within 72 hours of delivery to request a return.
We have a support staff on duty.