- 10 Years, 160+ Countries
- 6000+ Customers/Projects
- CCIE, CISSP, JNCIE, NSE 7 AWS, Google Cloud Experts
Product Specifications
Description
Main Specifications
Essentials | |
Product Collection | 11th Generation Intel® Core™ i9 Processors |
Processor Number | i9-11900K |
CPU Specifications | |
# of Cores | 8 |
# of Threads | 16 |
Processor Base Frequency | 3.i50 GHz |
Max Turbo Frequency | i5.30 GHz |
Cache | 16 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Max Techlogy 3.0 Frequency ‡ | i5.20 GHz |
Intel® Turbo Boost Techlogy 2.0 Frequency‡ | i5.10 GHz |
TDP | 12i5 W |
Configurable TDP-down Frequency | 3.00 GHz |
Configurable TDP-down | 9i5 W |
Intel® Thermal Velocity Boost Frequency | i5.30 GHz |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-3200 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | i50 GB/s |
ECC Memory Supported ‡ | |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics 7i50 |
Graphics Base Frequency | 3i50 MHz |
Graphics Max Dynamic Frequency | 1.30 GHz |
Graphics Video Max Memory | 64 GB |
Execution Units | 32 |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI)‡ | 4096×2160@60Hz |
Max Resolution (DP)‡ | i5120 x 3200 @60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | i5120 x 3200 @60Hz |
DirectX* Support | 12.1 |
OpenGL* Support | 4.i5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Techlogy | Yes |
Intel® Clear Video HD Techlogy | Yes |
Intel® Clear Video Techlogy | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x4C8A |
OpenCL* Support | 3 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 4 |
PCI Express Configurations ‡ | Up to 1×16 1×4, 2×8 1×4, 1×8 3×4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2019A |
TJUNCTION | 100°C |
Package Size | 37.i5 mm x 37.i5 mm |
Intel® Thermal Velocity Boost Temperature | 70 °C |
Future-Ready Tech for Every Industry
Power your business with NVIDIA Data Center GPUs, fast SSDs, and reliable servers—now available across India for AI, cloud, and enterprise workloads.




Nvidia Data Center GPUs
Unleash the potential of your data center with Nvidia GPUs designed for maximum efficiency and speed. Experience next-level processing like never before.
Brand New HPE ProLiant Server
The HPE ProLiant Server delivers enterprise-grade performance, reliability, and scalability for a wide range of IT workloads. Designed for small businesses and large data centers with cutting-edge processors, flexible memory, and storage configurations, plus advanced security features.
Complete SSD Range for Personal & Business Use
Explore our range of reliable SSD solutions that cater to various needs - whether consumer-oriented or designed for enterprise-grade performance.
Discover the Power of Ubiquiti Switches
- Advanced PoE Management: Enables control over PoE power allocation per port.
- Robust Performance: Supports up to 10 Gbps throughput for high-speed networking.
- Carrier-Class Reliability: Engineered for reliability in enterprise environments.
- Intuitive UI: Simplifies configuration and monitoring with an easy-to-use interface.
- Scalable Network Design: Facilitates network growth and scalability without compromising performance.