Future-Ready Tech for Every Industry
Power your business with NVIDIA Data Center GPUs, fast SSDs, and reliable servers—now available across India for AI, cloud, and enterprise workloads.
For Quick Assistance on the Below Product, Message us in the Live Chat (24x7).
New Factory Sealed
1 Year Warranty
Adding product to your cart
Express Shipping Across India 3–7 Days via Delhivery.
Safe, Fast, 100% Genuine. Your Reliable IT Partner.
Best Price Assurance, Bulk Savings, Trusted Worldwide.
Huawei CE6865E-48S8CQ-B switch offers exceptional performance with 48 * 25G SFP28 and 8 * 100G QSFP28 ports, ideal for high-demand data centers and enterprises seeking robust network solutions. Equipped with dual AC power supplies and enhanced cooling systems, it ensures reliable operations for critical infrastructure.
Features | CE6865E-48S8CQ-B | CE6865E-24S2Q-H | CE8850-64CQ-EI | CE6870-48S6CQ-EI | CE12808S | CE5860-32C-EI |
---|---|---|---|---|---|---|
Ports | 48 * 25G, 8 * 100G | 24 * 25G, 2 * 100G | 64 * 100G | 48 * 25G, 6 * 100G | Variable modular | 32 * 100G |
Power Supplies | 2 * AC | 2 * AC | 4 * AC/DC | 2 * AC/DC | Multiple options | 2 * AC |
Cooling System | 4 * fan box | 4 * fan box | 8 * fan box | 4 * fan box | Modular fans | 5 * fan box |
Data Center | Yes | Yes | Yes | Yes | Yes | Yes |
Enterprise | Yes | No | Yes | No | Yes | Yes |
Model | Description |
---|---|
AC-Power-Supply-E | Additional AC power supply unit |
Fan-Box-E | Replacement fan box |
SFP28-Transceiver | 25G SFP28 optical transceivers |
Discover unbeatable prices and fast shipping for the Huawei CE6865E-48S8CQ-B. Access the detailed CE6865E-48S8CQ-B datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
CE6865E-48S8CQ-B Specification | |
Model | CE6865E-48S8CQ-B |
Processor | 1.4 GHz, four-core |
DRAM Memory | 4 GB |
NOR Flash | 64 MB |
NAND Flash | 4 GB |
Mean time between failures (MTBF) | 45.48 years |
Mean time to repair (MTTR) | 1.52 hours |
Fixed ports | Forty-eight 10GE SFP+ Ethernet optical ports Six 40GE/100GE QSFP28 Ethernet optical ports |
Physical specifications | Dimensions (H x W x D): 43.6 mm x 442.0 mm x 420.0 mm |
Relative humidity | 5% RH to 95% RH, noncondensing |
Altitude | < 5000 m (16404 ft.) |
Noise (sound pressure, 27°C) | Back-to-front airflow: < 55 dBA; Front-to-back airflow: < 55 dBA |
Power source type | AC/DC/HVDC |
Maximum power consumption | 282 W |
Maximum heat dissipation | 962 BTU/Hr |
Heat dissipation mode | Air cooling |
Airflow | Front-to-back or back-to-front, depending on the fan modules and power modules |
Power module backup | 1+1 backup |
Fan module backup | 3+1 backup |
Hot swap | Supported by all power modules and fan modules |
Availability | 0.99999618 |
Service port supporting the stack function | 10GE optical ports, and 100GE optical ports |
Power your business with NVIDIA Data Center GPUs, fast SSDs, and reliable servers—now available across India for AI, cloud, and enterprise workloads.
Unleash the potential of your data center with Nvidia GPUs designed for maximum efficiency and speed. Experience next-level processing like never before.
The HPE ProLiant Server delivers enterprise-grade performance, reliability, and scalability for a wide range of IT workloads. Designed for small businesses and large data centers with cutting-edge processors, flexible memory, and storage configurations, plus advanced security features.
Explore our range of reliable SSD solutions that cater to various needs - whether consumer-oriented or designed for enterprise-grade performance.
Free delivery all over India
All transactions are securely handled.
If the product is faulty, call within 72 hours of delivery to request a return.
We have a support staff on duty.