Overview :
i7 14700F is a desktop processor produced by Intel for socket LGA-1700 that has 20 cores and 28 threads. It does t have integrated graphics. The size of the L3 cache is 33 MB
For Quick Assistance on the Below Product, Message us in the Live Chat (24x7).
New Factory Sealed
1 Year Warranty
Adding product to your cart
Express Shipping Across India 3–7 Days via Delhivery.
Safe, Fast, 100% Genuine. Your Reliable IT Partner.
Best Price Assurance, Bulk Savings, Trusted Worldwide.
Overview :
i7 14700F is a desktop processor produced by Intel for socket LGA-1700 that has 20 cores and 28 threads. It does t have integrated graphics. The size of the L3 cache is 33 MB
Model | i7-14700F |
Product Collection | Intel® Core™ i7 Processors (14th gen) |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
Total Cores | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.4 GHz |
Intel® Turbo Boost Max Techlogy 3.0 Frequency ‡ | 5.4 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Base Frequency | 2.1 GHz |
Efficient-core Base Frequency | 1.5 GHz |
Cache | 33 MB Intel® Smart Cache |
Total L2 Cache | 28 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/sUp to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Speed Shift Techlogy | Yes |
Intel® Turbo Boost Max Techlogy 3.0 ‡ | Yes |
Intel® Turbo Boost Techlogy ‡ | 2.0 |
Intel® Hyper-Threading Techlogy ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Techlogy | Yes |
Thermal Monitoring Techlogies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Techlogy | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Techlogy (VT-x) ‡ | Yes |
Intel® Virtualization Techlogy for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Warranty | 3 Years |
Power your business with NVIDIA Data Center GPUs, fast SSDs, and reliable servers—now available across India for AI, cloud, and enterprise workloads.
Unleash the potential of your data center with Nvidia GPUs designed for maximum efficiency and speed. Experience next-level processing like never before.
The HPE ProLiant Server delivers enterprise-grade performance, reliability, and scalability for a wide range of IT workloads. Designed for small businesses and large data centers with cutting-edge processors, flexible memory, and storage configurations, plus advanced security features.
Explore our range of reliable SSD solutions that cater to various needs - whether consumer-oriented or designed for enterprise-grade performance.
Free delivery all over India
All transactions are securely handled.
If the product is faulty, call within 72 hours of delivery to request a return.
We have a support staff on duty.